
Track who's pulling ahead.
| # | Player | YDS | TD | INT | RTG | CMP/ATT | CMP% | RUSH YDS | SCK | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. LoveGB | 2,838 | 20 | 7 | 96.9 | 232/368 | 63.0 | 23 | 25 | 0 |
| 2 | J. BurrowCIN | 2,795 | 27 | 6 | 117.7 | 254/340 | 74.7 | 85 | 16 | 1 |
| 3 | D. PrescottDAL | 2,724 | 21 | 6 | 96.4 | 248/387 | 64.1 | 109 | 15 | 0 |
| 4 | M. StaffordLA | 2,623 | 19 | 10 | 92.8 | 248/372 | 66.7 | 17 | 15 | 0 |
| 5 | C. StroudHOU | 2,462 | 19 | 3 | 102.4 | 201/320 | 62.8 | 120 | 17 | 0 |
| 6 | J. GoffDET | 2,437 | 18 | 4 | 105.9 | 205/304 | 67.4 | 23 | 21 | 0 |
| 7 | B. YoungCAR | 2,397 | 16 | 6 | 90.1 | 203/338 | 60.1 | 48 | 29 | 0 |
| 8 | P. MahomesKC | 2,385 | 19 | 4 | 106.7 | 199/298 | 66.8 | 100 | 12 | 0 |
| 9 | B. PurdySF | 2,369 | 20 | 5 | 115.2 | 185/264 | 70.1 | 222 | 13 | 0 |
| 10 | D. MayeNE | 2,330 | 18 | 11 | 97.0 | 181/276 | 65.6 | 230 | 21 | 1 |
| 11 | G. SmithNYJ | 2,226 | 12 | 3 | 99.2 | 196/292 | 67.1 | 54 | 29 | 0 |
| 12 | J. AllenBUF | 2,223 | 13 | 7 | 97.8 | 167/257 | 65.0 | 290 | 18 | 0 |
| 13 | T. ShoughNO | 2,173 | 15 | 7 | 90.2 | 229/343 | 66.8 | 187 | 23 | 3 |
| 14 | D. WatsonCLE | 2,118 | 7 | 4 | 89.1 | 188/289 | 65.1 | 266 | 37 | 3 |
| 15 | A. RodgersPIT | 2,014 | 15 | 6 | 86.4 | 190/317 | 59.9 | 22 | 26 | 0 |
| 16 | D. JonesIND | 1,830 | 7 | 12 | 67.0 | 193/324 | 59.6 | 95 | 25 | 1 |
| 17 | M. Penix Jr.ATL | 1,730 | 10 | 7 | 84.2 | 147/242 | 60.7 | 94 | 12 | 0 |
| 18 | B. NixDEN | 1,730 | 11 | 4 | 84.7 | 174/287 | 60.6 | 116 | 11 | 1 |
| 19 | J. BrissettARI | 1,719 | 10 | 7 | 79.7 | 193/305 | 63.3 | 87 | 19 | 0 |
| 20 | C. WardTEN | 1,714 | 8 | 6 | 80.7 | 183/287 | 63.8 | 151 | 14 | 1 |
Glossary
YDS Passing Yards
TD Touchdowns
INT Interceptions
RTG Passer Rating
CMP/ATT Completions/Attempts
CMP% Completion Percentage
RUSH YDS Rushing Yards
SCK Sacks Taken
FUM Fumbles