
Track who's pulling ahead.
| # | Player | YDS | TD | INT | RTG | CMP/ATT | CMP% | RUSH YDS | SCK | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. RodgersPIT | 999 | 7 | 4 | 81.6 | 88/153 | 57.5 | 12 | 13 | 0 |
| 2 | B. YoungCAR | 939 | 7 | 2 | 96.4 | 72/121 | 59.5 | 16 | 7 | 0 |
| 3 | T. ShoughNO | 917 | 8 | 3 | 99.2 | 91/132 | 68.9 | 67 | 10 | 0 |
| 4 | M. StaffordLA | 872 | 6 | 4 | 88.1 | 67/111 | 60.4 | 11 | 5 | 0 |
| 5 | D. WatsonCLE | 855 | 6 | 2 | 101.2 | 80/115 | 69.6 | 127 | 11 | 2 |
| 6 | J. LoveGB | 844 | 6 | 2 | 83.5 | 65/124 | 52.4 | 0 | 8 | 0 |
| 7 | P. MahomesKC | 812 | 7 | 2 | 108.9 | 67/98 | 68.4 | 41 | 4 | 0 |
| 8 | J. GoffDET | 802 | 8 | 0 | 116.1 | 77/109 | 70.6 | 15 | 7 | 0 |
| 9 | C. StroudHOU | 794 | 3 | 0 | 88.0 | 72/120 | 60.0 | 54 | 10 | 0 |
| 10 | B. PurdySF | 789 | 9 | 1 | 133.1 | 60/83 | 72.3 | 93 | 0 | 0 |
| 11 | J. AllenBUF | 786 | 5 | 2 | 104.1 | 56/86 | 65.1 | 114 | 8 | 0 |
| 12 | G. SmithNYJ | 783 | 4 | 0 | 110.0 | 77/102 | 75.5 | 36 | 9 | 0 |
| 13 | L. JacksonBAL | 745 | 4 | 1 | 113.1 | 53/76 | 69.7 | 124 | 5 | 0 |
| 14 | J. BurrowCIN | 743 | 6 | 1 | 106.6 | 73/103 | 70.9 | 32 | 7 | 0 |
| 15 | D. PrescottDAL | 730 | 7 | 1 | 107.2 | 73/105 | 69.5 | 59 | 3 | 0 |
| 16 | J. BrissettARI | 652 | 4 | 1 | 91.5 | 82/117 | 70.1 | 25 | 5 | 0 |
| 17 | M. WillisMIA | 627 | 1 | 2 | 74.1 | 49/86 | 57.0 | 101 | 9 | 2 |
| 18 | J. HerbertLAC | 627 | 3 | 4 | 73.4 | 52/88 | 59.1 | 48 | 8 | 0 |
| 19 | J. HurtsPHI | 620 | 5 | 3 | 90.2 | 56/87 | 64.4 | 87 | 8 | 0 |
| 20 | T. LawrenceJAX | 616 | 7 | 2 | 107.8 | 54/81 | 66.7 | 34 | 4 | 0 |
Glossary
YDS Passing Yards
TD Touchdowns
INT Interceptions
RTG Passer Rating
CMP/ATT Completions/Attempts
CMP% Completion Percentage
RUSH YDS Rushing Yards
SCK Sacks Taken
FUM Fumbles